| Serving Size | 4oz |
| Calories per Serving | 90 |
| Fat Calories per Serving | 20 |
| Total Fat per Serving | 2g |
| Daily Percent of Fat | 3% |
| Saturated Fat per Serving | 1.5g |
| Daily Percent of Saturated Fat | 8% |
| Cholesterol per Serving | 15g |
| Daily Percent of Cholesterol | 5% |
| Sodium per Serving | 380mg |
| Daily Percent of Sodium | 16% |
| Carbohydrate per Serving | 8g |
| Daily Percent of Carbohydrate | 3% |
| Dietary Fiber per Serving | 3g |
| Daily Percent of Fiber | 12% |
| Sugars per Serving | 4g |
| Protein per Serving | 10g |
| Daily Percent of Protein | 20% |
| Daily Percent of Vitamin A | 4% |
| Daily Percent of Calcium | 15% |
| Daily Percent of Vitamin D | 10% |
| Ingredients | | | Cultured Pasteurized Grade A Skim Milk, Milk And Cream, Inulin, Contains Less Than 2% Of Modified Food Starch, Salt, Calcium Phosphate, Guar Gum, Natural Flavor, Vitamin A Palmitate, Vitamin D3.
|
|
| Why Buy? | | | Helps Naturally Regulate w/Prebiotic Fiber
|
|
| | 2% Milkfat |
| | Sensible Solution |
| | High In Protein |
| | Good Source Of Calcium & Vitamin D |
| | Kosher |
| Pitch Line | Since 1882 |
| Instructions | Keep Refrigerated. Do Not Freeze. |
| Brand Name | Breakstone's |
| taxable in Michigan? | No |
| Product Size | 4ct |
| Product Price | $3.25 |
| Storage Climate | Refridg |
| Manufacturer | Kraft Foods Cheese & Dairy |
| Shipping Weight | 1.06 lbs. |
| upc | 2100001328 |